Current Required Tuition and Fees
2010-2011 Tuition Rates - Fall/Spring
For Fall 2010, Spring 2011 and Summer 2011
| Credit | Tuition | Health | SAF | MSCSA | Tech | Access | Total |
| 1 | $146.79 | $0.35 | $5.60 | $0.31 | $8.00 | $3.00 | $164.05 |
| 2 | $293.58 | $0.70 | $11.20 | $0.62 | $16.00 | $6.00 | $328.10 |
| 3 | $440.37 | $1.05 | $16.80 | $0.93 | $24.00 | $9.00 | $492.15 |
| 4 | $587.16 | $1.40 | $22.40 | $1.24 | $32.00 | $12.00 | $656.20 |
| 5 | $733.95 | $1.75 | $28.00 | $1.55 | $40.00 | $15.00 | $820.25 |
| 6 | $880.74 | $2.10 | $33.60 | $1.86 | $48.00 | $18.00 | $984.30 |
| 7 | $1,027.53 | $2.45 | $39.20 | $2.17 | $56.00 | $21.00 | $1,148.35 |
| 8 | $1,174.32 | $2.80 | $44.80 | $2.48 | $64.00 | $24.00 | $1,312.40 |
| 9 | $1,321.11 | $3.15 | $50.40 | $2.79 | $72.00 | $27.00 | $1,476.45 |
| 10 | $1,467.90 | $3.50 | $56.00 | $3.10 | $80.00 | $30.00 | $1,640.50 |
| 11 | $1,614.69 | $3.85 | $61.60 | $3.41 | $88.00 | $33.00 | $1,804.55 |
| 12 | $1,761.48 | $4.20 | $67.20 | $3.72 | $96.00 | $36.00 | $1,968.60 |
| 13 | $1,908.27 | $4.55 | $72.80 | $4.03 | $104.00 | $39.00 | $2,132.65 |
| 14 | $2,055.06 | $4.90 | $78.40 | $4.34 | $112.00 | $42.00 | $2,296.70 |
| 15 | $2,201.85 | $5.25 | $84.00 | $4.65 | $120.00 | $45.00 | $2,460.75 |
| 16 | $2,348.64 | $5.60 | $89.60 | $4.96 | $128.00 | $48.00 | $2,624.80 |
| 17 | $2,495.43 | $5.95 | $95.20 | $5.27 | $136.00 | $51.00 | $2,788.85 |
| 18 | $2,642.22 | $6.30 | $100.80 | $5.58 | $144.00 | $54.00 | $2,952.90 |
| 19 | $2,789.01 | $6.65 | $106.40 | $5.89 | $152.00 | $57.00 | $3,116.95 |
| 20 | $2,935.80 | $7.00 | $112.00 | $6.20 | $160.00 | $60.00 | $3,281.00 |
| 21 | $3,082.59 | $7.35 | $117.60 | $6.51 | $168.00 | $63.00 | $3,445.05 |
| 22 | $3,229.38 | $7.70 | $123.20 | $6.82 | $176.00 | $66.00 | $3,609.10 |
| Fees Total | |||||||
| 17.26 per cr | |||||||
Out of state tuition - Same - Non-resident reciprocity
| HIGH COST HEALTH PROGRAMS | |||
| Assoc. Degree of Nrsg - Mobility $196.00/credit plus fees (excluding parking) ($210.26 including fees) | |||
| Cardiovascular $169.83/credit | ($187.09 including fees) | ||
| Dental Assist. $169.83/credit | ($187.09 including fees) | ||
| Dental Hygiene $169.83/credit | ($187.09 including fees) | ||
| Echocardio $169.83/credit | ($187.09 including fees) | ||
| LPN $169.83 /credit | ($187.09 including fees) | ||
| Paramedicine/EMSP $169.83/credit | ($187.09 including fees) | ||
| Sonography $169.83/credit | ($187.09 including fees) | ||
| Surgical Tech $169.83/credit | ($187.09 including fees) | ||
| Center for Excellence-360 degrees $199.00/credit plus fees (excluding parking) |
| Discovery Academy $146.79 plus MSCSA fee |
| Farm $133.29/credit plus $.31 MSCSA Fee |
| High Purity H20 $183.50/credit plus SAF & MSCSA fee |
| On-line Course $183.50/credit plus fees (excluding parking) |
| Senior Citizen Tuition/Fees | $20 per semester credit | ||
| (Age 66) | & $11.66 per credit fees | ||
Late Fee $50

Print/Share
NEWS, UPDATES AND EVENTS