2020-2021 Cost of Attendance used for Financial Aid Calculation
Standard Cost Program
The following annual cost of attendance is based on students taking 30 credits per academic year in a standard cost program.
Tuition and Fees: | $5,629.50 |
Estimated Room and Board: | $8,030.00 |
Estimated Books and Supplies: | $1,200.00 |
Estimated Transportation: | $1,200.00 |
Estimated Personal Expenses: | $1,200.00 |
TOTAL Cost Est: | $17,259.50 |
Online Program
The following annual cost of attendance is based on students taking 30 credits per school year in an online program.
Tuition and Fees: | $6,333.90 |
Estimated Room and Board: | $8,030.00 |
Estimated Books and Supplies: | $1,200.00 |
Estimated Transportation: | $1,200.00 |
Estimated Personal Expenses: | $1,200.00 |
TOTAL Cost Est: | $17,963.90 |
Health Care Program
The following annual cost of attendance is based on students taking 30 credits per school year in a health care program.
Tuition and Fees: | $6,310.50 |
Estimated Room and Board: | $8,030.00 |
Estimated Books and Supplies: | $1,200.00 |
Estimated Transportation: | $1,200.00 |
Estimated Personal Expenses: | $1,200.00 |
TOTAL Cost Est: | $17,940.50 |
Nursing Mobility Program
The following annual cost of attendance is based on students taking 30 credits per school year in the Nursing Mobility program.
Tuition and Fees: | $7,267.80 |
Estimated Room and Board: | $8,030.00 |
Estimated Books and Supplies: | $1,200.00 |
Estimated Transportation: | $1,200.00 |
Estimated Personal Expenses: | $1,200.00 |
TOTAL Cost Est: | $18,897.80 |